<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Breath &#187; Illustration</title>
	<atom:link href="http://www.drawingbreath.co.uk/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingbreath.co.uk</link>
	<description>The often confused thoughts of a videogame illustrator</description>
	<lastBuildDate>Thu, 05 Aug 2010 08:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My all new business site</title>
		<link>http://www.drawingbreath.co.uk/2005/11/15/my-all-new-business-site/</link>
		<comments>http://www.drawingbreath.co.uk/2005/11/15/my-all-new-business-site/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 12:39:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drawingbreath.co.uk/2005/11/15/my-all-new-business-site/</guid>
		<description><![CDATA[Today is the official launch of the latest version of my cartoon illustration web site. This is a really big redesign; I have completely restructured the entire site, and thrown away a lot of superfluous content. I also have a completely new portfolio, using the open source Gallery software. This has allowed me to arrange [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the official launch of the latest version of my <a href="http://www.drawingbusiness.com/">cartoon illustration</a> web site. This is a really big redesign; I have completely restructured the entire site, and thrown away a lot of superfluous content.</p>

<p>I also have a completely new <a href="http://www.drawingbusiness.com/portfolio/">portfolio</a>, using the open source <a href="http://gallery.menalto.com/">Gallery</a> software. This has allowed me to arrange my illustrations much more logically into smaller albums, which should make older work more accessible.</p>

<p>Please take a look at the new site, and let me know what you think in the comments, the <a href="http://www.drawingbusiness.com/boards/viewforum.php?f=5">feedback forum</a>, or by <a href="http://www.drawingbusiness.com/contact.php">contacting me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbreath.co.uk/2005/11/15/my-all-new-business-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny bunny</title>
		<link>http://www.drawingbreath.co.uk/2005/04/09/funny-bunny/</link>
		<comments>http://www.drawingbreath.co.uk/2005/04/09/funny-bunny/#comments</comments>
		<pubDate>Sat, 09 Apr 2005 09:48:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.drawingbreath.co.uk/2005/04/09/funny-bunny/</guid>
		<description><![CDATA[Russ just sent me a link to an excellent bit of Flash animation. The compression on the audio makes it hard to catch the words, but the animation is just brilliant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rustybucket.co.uk/blog/">Russ</a> just sent me a link to an <a href="http://www.ebaumsworld.com/moresexthanme.html">excellent bit of Flash animation</a>. The compression on the audio makes it hard to catch the words, but the animation is just brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbreath.co.uk/2005/04/09/funny-bunny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe announces Creative Suite 2</title>
		<link>http://www.drawingbreath.co.uk/2005/04/04/adobe-announces-creative-suite-2/</link>
		<comments>http://www.drawingbreath.co.uk/2005/04/04/adobe-announces-creative-suite-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 09:23:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbreath.co.uk/2005/04/04/adobe-announces-creative-suite-2/</guid>
		<description><![CDATA[Adobe has just announced the release date and feature set for the next version of their Creative Suite, and after reading about the new features, I&#8217;m already itching to get my hands on Illustrator CS2. I&#8217;m currently using an evaluation version of Illustrator CS, which offers significant improvements over Illustrator 10. But the new CS2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com">Adobe</a> has just announced the release date and feature set for the next version of their <a href="http://www.adobe.com/products/creativesuite/">Creative Suite</a>, and after reading about the new features, I&#8217;m already <em>itching</em> to get my hands on <a href="http://www.adobe.com/products/illustrator/main.html">Illustrator CS2</a>.</p>

<p>I&#8217;m currently using an evaluation version of <strong>Illustrator CS</strong>, which offers <em>significant</em> improvements over Illustrator 10. But the <a href="http://www.adobe.com/products/illustrator/newfeatures.html">new CS2 features</a> look set to blow the first CS release out of the water.</p>

<p>The most significant, and the one that really has me salivating, is the <strong>Live Paint</strong> feature, which allows you to tint and shade artwork using <em>overlaid paths that remain editable</em>. This looks amazing, and could revolutionise the way I colour my images.</p>

<p>Adobe have <strong>finally</strong> integrated their old Streamline tracing application into Illustrator, with a feature called <strong>Live Trace</strong>. I never understood why they didn&#8217;t do this after they discontinued development of Streamline. I just hope that the results from Live Trace are more accurate than Streamline. It will have to be <strong>very</strong> good to compete with <a href="http://www.silhouetteonline.com/">Freesoft Silhouette</a>, which is what I use at the moment to convert my ink line art scans into EPS format.</p>

<p>The new <strong>stroke</strong> options look fantastic too. Finally you can position stokes outside, inside or centred to a path. About bloody time too!</p>

<p>It looks like I might skip Illustrator CS altogether now and upgrade to CS2 as soon as it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbreath.co.uk/2005/04/04/adobe-announces-creative-suite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer, faster, better, stronger</title>
		<link>http://www.drawingbreath.co.uk/2005/03/29/newer-faster-better-stronger/</link>
		<comments>http://www.drawingbreath.co.uk/2005/03/29/newer-faster-better-stronger/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 16:27:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbreath.co.uk/2005/03/29/newer-faster-better-stronger/</guid>
		<description><![CDATA[Will biting the bullet and upgrading from Adobe Illustrator 10 to Illustrator CS give me any improvements in speed and stability on Mac OS X?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a large and detailed map for a new <acronym title="British Broadcasting Corporation">BBC</acronym> project, which involves producing a large and detailed map of Glasgow in <a href="http://www.amazon.co.uk/exec/obidos/ASIN/B00005RJ57/qid=1112112580/sr=8-9/ref=sr_8_xs_ap_i9_xgl/026-4706072-2846002">Adobe Illustrator 10</a>. Now I <em>love</em> Illustrator, and use it extensively every day, even though it can be a bit twitchy now and then (I&#8217;ve learned to save <strong>regularly</strong>).</p>

<p>The problem is, the image I&#8217;m creating at the moment is already over <strong>2.1Mb</strong> (most images I produce in Illustrator top out at about 700Kb), and it is only about <em>half finished</em>. Illustrator is already starting to get really sluggish, despite the fact that I have over 2Gb of RAM in an 867MHz Dual Processor G4, so things can only get worse as the file grows; I&#8217;ve had one &#8220;unexpected quit&#8221; today when trying to paste a large selection into the file.</p>

<p>It is becoming clear that I need something faster to work with, be it software or hardware. I&#8217;ve already <a href="http://store.apple.com/Apple/WebObjects/ukstore.woa/90501/wo/gP4Fpnlsvxds2O9voiq1bHD4fmR/2.0.11.1.0.6.3">priced up a replacement Powermac</a> on the <a href="http://store.apple.com/Apple/WebObjects/ukstore">Apple Store</a>, and that comes to over <strong>&pound;1600</strong> <em>before</em> I add the extra hard drive space and RAM that I need to match my current setup.</p>

<p>The cheaper option is to upgrade to <a href="http://www.adobe.com/onlineopinion/o_ief.html">Illustrator CS</a>, which I believe runs faster on Mac OS X. This would certainly be less of a strain on my bank balance. I&#8217;m going to install the <a href="http://www.adobe.com/products/tryadobe/main.jsp#product=27">Illustrator CS Tryout</a> when I have a chance, but if anyone has any anecdotal evidence of improved performance, or other reasons to upgrade, <strong>please let me know in the comments</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbreath.co.uk/2005/03/29/newer-faster-better-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

